Welcome to the Also Eligible page of PanGeoInvestment.com To view our Pan Geo Investment Global Table© now, which contains direct links to capital market exchanges around the world, please scroll towards the bottom of this page.
Also please check the marquee banners above and refer to the Performance Page to view the first 80 countries of Pan Geo Investment Global Table©™ or for more information about the success of our investment advisory services to date. These 80 countries represent the ones upon which Pan Geo Investments' global Weighty 80 Index©™ is currently based. This part of our Table also contains links to major stock exchanges of these countries thereby enabling you and us to easily visit them by clicking on those links.
For a fast summary of our performance as Investment Advisor versus that of well-known indexes, please refer to tables of the Welcome Page. To order advice from a registered Investment Advisor, go to the OrderAdvice and Know Your Client Pages. To order our investment data products, which do not constitute investment advice, visit the InvestorDataBlock Page.
And we have clean and green investing for you at Pan Geo Investment. Please refer to Investigations page for our overview of energy and our environment in the context of global warming and various other phenomena. Refer to Investigations1 , Investigations2 and Investigations3 pages if you would like to see Pan Geo Investment Eco-Flags Table©™. Don't miss seeing and reading about our current tabulation of Sky Blue, Forest Green Eco-Touring Countries™ and Dusty, Sandy Brown Afflicted Countries™ on Investigations1 page. Blue, green and greenish-gold-colored boxes depict our Sky Blue, Forest Green Eco-Touring Countries™. Dusty, Sandy Brown Afflicted Countries may be yellow, cream, golden brown or brown. Murky, Hazy Crimson Red Sunset Countries™ and Smoky Gray Day, Carbon Black Night Countries™ are shown color-coded in our Eco-Flags Tables on Investigations2 page and Investigations3 pages respectively complete with relevant commentary. These latter countries are also indicated with various orange, red, pink, purple, gray and black boxes in Pan Geo Investment Global Table© below. The color scheme is as shown in the following table.
| OUR ECO-FLAG COLORED LIGHTS OF HOPE©™ | ||||||
|---|---|---|---|---|---|---|
| ECO-TABLE | 111 | 222 | 333 | 444 | 555 | 666 |
| Sky Blue, Forest Green Eco-Touring Countries™ | ||||||
| Dusty, Sandy Brown Afflicted Countries™ | ||||||
| Murky, Hazy Crimson Red Sunset Countries™ | ||||||
| Smoky Gray Day, Carbon Black Night Countries™ |
On a cumulative performance basis, our Pan Geo Global Capital Appreciation Portfolio™ has been ahead of Pan Geo Investments' global Weighty 80 ("WE") Index™ at 78 of 222 measurement points to date which is 35.1% of the time. As of March 6, 2010 Pan Geo Global Capital Appreciation Portfolio™ is lagging our Weighty 80 Index™ by 105.1% in total return which translates to 5.8% on an average annualized return difference basis. The huge gap that opened up around mid-2005 narrowed significantly during 2008 and 2009.
This relatively fast turn of events motivated us to produce Pan Geo Investment Global Table©. We can now more easily monitor the exchanges and do our reconnaissance work as advisor. Our visitors are able to easily surf to home pages of capital markets around the world from Pan Geo Investment Global Table©. Generally, a lot of information is available at these sites including about the companies listed on the various exchanges.
The table portion below contains 100 more countries we consider to be also eligible for portfolio and direct investment. It also contains information about the exposures Pan Geo Global Capital Appreciation Portfolio™ currently has to various countries and/or currencies. These exposures may change markedly over time as we continue our global search for growth opportunities.
Please refer to the Pan Geo Investment Global Weighty 80 Index section of Performance page if you would like an explanation for the various column entries of Pan Geo Investment Global Table©.
| PanGeoInvestment.com Fruit Patch©™ | ||
|---|---|---|
| # | Web Page Connection | Web Page Fruit Mist |
| 1 | Welcome | Honeydew |
| 2 | Order Advice | Coconut |
| 3 | Know Your Client | Grape |
| 4 | Investor Data Block | Blueberry |
| 5 | Performance | Orange |
| 6 | Also Eligible | Banana |
| 7 | Investigations | Watermelon |
| 8 | Investigations-1 | Cocoa |
| 9 | Investigations-2 | Guava |
| 10 | Investigations-3 | Blackberry |
Pan Geo Investment Global Table© - Also Eligible 100
Please note that almost all links to exchanges provided in column 2 of this table land on web pages having an English tab, link, button, letters or perhaps a flag symbol of United Kingdom somewhere on that page. Click on that tab if you want to go to the English language version of their website.
Also note that the values in columns 6 to 11 in both parts of Pan Geo Investment Global Table© change over time so check back with us to stay posted on the market dynamics we are seeing.
| PAN GEO INVESTMENT GLOBAL TABLE™- Also Eligible 100™©...to January 3, 2010 First published April 19, 2006. All rights reserved. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Country | Links to Stock Exchanges | 2007 WE Index Rank | 2008 WE Index Rank | 2009 WE Index Rank (Est.) | 2011 WE Index Rank (Est.) | 2015 WE Index Rank (Proj.) | 2019 WE Index Rank (Proj.) | Pan Geo Global Capital Appreciation Portfolio Weight Rank | Weighting of Portfolio vs WE Index | Annual Net Performance % of Portfolio vs WE Index |
| Cuba | 83 | 83 | 81 | 80 | 80 | 81 | - | none | - | |
| Serbia | Beogradska Berza | 70 | 67 | 70 | 73 | 77 | 82 | 58 | residual over | n/a |
| Uzbekistan | Tashkent Republican Stock Exchange | 80 | 80 | 77 | 78 | 81 | 83 | - | none | - |
| Ghana | Ghana Stock Exchange | 98 | 100 | 99 | 102 | 89 | 84 | - | none now | n/a |
| El Salvador | Bolsa de Valores de El Salvador | 86 | 87 | 86 | 86 | 86 | 85 | - | none | - |
| Uganda | Uganda Securities Exchange | 99 | 98 | 97 | 97 | 90 | 86 | - | none now | n/a |
| Lebanon | Beirut Stock Exchange | 87 | 88 | 87 | 84 | 84 | 87 | - | none now | n/a |
| Luxembourg | Bourse de Luxembourg | 89 | 89 | 89 | 89 | 87 | 88 | 66 | residual over | n/a |
| Ethiopia | 77 | 79 | 83 | 82 | 85 | 89 | - | none | - | |
| Cyprus | Cyprus Stock Exchange | 94 | 92 | 90 | 90 | 88 | 90 | - | none now | n/a |
| Cote d'Ivoire | Bourse Regionale des Valeurs Mobilieres | 97 | 97 | 96 | 94 | 92 | 91 | 63 | residual over | n/a |
| Bahrain | Bahrain Stock Exchange | 108 | 105 | 105 | 100 | 98 | 92 | - | none now | n/a |
| Afghanistan | 93 | 96 | 94 | 92 | 93 | 93 | - | none | - | |
| Cambodia | Cambodian Stock Exchange | 104 | 107 | 107 | 104 | 100 | 94 | - | none now | n/a |
| Costa Rica | Bolsa Nacional de Valores | 85 | 85 | 88 | 91 | 94 | 95 | - | none now | n/a |
| Jordan | Amman Stock Exchange | 101 | 104 | 100 | 99 | 99 | 96 | 75 | residual over | n/a |
| Myanmar | Myanmar Securities Exchange | 69 | 74 | 78 | 85 | 91 | 97 | 77 | residual over | n/a |
| Uruguay | Bolsa de Valores de Montevideo | 96 | 94 | 93 | 95 | 97 | 98 | - | none | - |
| Bolivia | Bolsa Boliviana de Valores | 92 | 91 | 92 | 93 | 96 | 99 | - | none | - |
| Bosnia and Herzegovina | Sarajevska Berza | 103 | 102 | 103 | 105 | 101 | 100 | 60 | residual over | n/a |
| Senegal | 112 | 112 | 109 | 108 | 103 | 101 | - | none | - | |
| Burkina Faso | 119 | 118 | 117 | 115 | 110 | 102 | - | none | - | |
| Yemen | 84 | 84 | 84 | 87 | 95 | 103 | - | none now | n/a | |
| Turkmenistan | Turkmenistan Stock Exchange | 106 | 103 | 102 | 103 | 102 | 104 | - | none | - |
| Albania | Bursa E Tiranes | 115 | 113 | 111 | 111 | 108 | 105 | 59 | residual over | n/a |
| Nepal | Nepal Stock Exchange | 102 | 101 | 104 | 101 | 105 | 106 | - | none | - |
| Brunei Darussalam | 114 | 115 | 113 | 114 | 111 | 107 | - | none | - | |
| Paraguay | Bolsa de Valores y Productos de Asuncion | 107 | 106 | 106 | 106 | 107 | 108 | - | none | - |
| Gabon | Libreville Stock Exchange | 113 | 114 | 112 | 112 | 112 | 109 | - | none | - |
| North Korea | 90 | 90 | 95 | 96 | 104 | 110 | - | none | - | |
| Congo, Republic of | 129 | 128 | 126 | 119 | 117 | 111 | - | none | - | |
| Latvia | NASDAQ OMX Baltic - Riga | 91 | 95 | 98 | 98 | 106 | 112 | 79 | residual over | n/a |
| Honduras | Honduras Stock Exchange | 100 | 99 | 101 | 107 | 109 | 113 | 50 | residual over | n/a |
| Mali | 128 | 126 | 125 | 120 | 118 | 114 | - | none | - | |
| Mozambique | Maputo Stock Exchange | 122 | 121 | 118 | 117 | 116 | 115 | - | none | - |
| Malta | Borza ta' Malta | 111 | 110 | 110 | 113 | 114 | 116 | - | none | - |
| Estonia | NASDAQ OMX Baltic - Tallinn | 105 | 108 | 108 | 109 | 113 | 117 | - | none | - |
| Botswana | Botswana Stock Exchange | 109 | 109 | 115 | 110 | 115 | 118 | - | none | - |
| Laos | 131 | 130 | 128 | 124 | 122 | 119 | - | none | - | |
| Macedonia | Macedonian Stock Exchange | 123 | 122 | 119 | 121 | 121 | 120 | - | none | - |
| Benin | 132 | 132 | 132 | 129 | 127 | 121 | - | none | - | |
| Democratic Republic of Congo | 117 | 117 | 122 | 127 | 126 | 122 | - | none | - | |
| Georgia | Georgian Stock Exchange | 116 | 116 | 116 | 118 | 119 | 123 | - | none | - |
| Armenia | NASDAQ OMX Armenia | 121 | 119 | 120 | 125 | 124 | 124 | - | none | - |
| Chad | 125 | 125 | 123 | 122 | 123 | 125 | - | none | - | |
| Madagascar | 120 | 120 | 121 | 123 | 125 | 126 | - | none | - | |
| Trinidad and Tobago | The Trinidad and Tobago Stock Exchange | 110 | 111 | 114 | 116 | 120 | 127 | 64 | residual over | n/a |
| Equatorial Guinea | 124 | 123 | 124 | 126 | 128 | 128 | - | none now | n/a | |
| Niger | 141 | 140 | 137 | 135 | 132 | 129 | - | none | - | |
| Zambia | Lusaka Stock Exchange | 127 | 127 | 129 | 128 | 129 | 130 | - | none now | n/a |
| Mauritius | The Stock Exchange of Mauritius | 130 | 131 | 131 | 131 | 130 | 131 | - | none now | n/a |
| Malawi | The Malawi Stock Exchange | 136 | 134 | 134 | 134 | 134 | 132 | - | none | - |
| Nicaragua | Bolsa de Valores de Nicaragua | 126 | 129 | 130 | 132 | 131 | 133 | 69 | residual over | n/a |
| Papua New Guinea | Port Moresby Stock Exchange | 134 | 133 | 133 | 133 | 133 | 134 | 78 | residual over | n/a |
| Rwanda | 143 | 143 | 143 | 139 | 138 | 135 | - | none | - | |
| Jamaica | Jamaica Stock Exchange | 118 | 124 | 127 | 130 | 135 | 136 | - | none | - |
| The Bahamas | Bahamas International Securities Exchange | 145 | 144 | 144 | 143 | 139 | 137 | - | none now | n/a |
| Tajikistan | 133 | 135 | 135 | 136 | 136 | 138 | - | none | - | |
| Namibia | Namibian Stock Exchange | 137 | 137 | 136 | 137 | 137 | 139 | - | none | - |
| Mongolia | Mongolian Stock Exchange | 144 | 145 | 145 | 145 | 141 | 140 | 76 | residual over | n/a |
| Guinea | 140 | 139 | 142 | 140 | 142 | 141 | - | none | - | |
| Iceland | NASDAQ OMX Iceland | 135 | 136 | 139 | 138 | 140 | 142 | - | none | - |
| Togo | 149 | 148 | 148 | 147 | 146 | 143 | - | none | - | |
| Kyrgyzstan | Kyrgyz Stock Exchange | 139 | 141 | 141 | 144 | 143 | 144 | - | none | - |
| Moldova | Bursei de Valori a Moldovei | 142 | 142 | 140 | 142 | 144 | 145 | - | none | - |
| Mauritania | 146 | 147 | 146 | 146 | 147 | 146 | - | none | - | |
| Bhutan | Royal Securities Exchange of Bhutan | 156 | 156 | 154 | 152 | 151 | 147 | - | none | - |
| Haiti | 138 | 138 | 138 | 141 | 145 | 148 | 71 | residual over | n/a | |
| Barbados | Barbados Stock Exchange | 150 | 150 | 150 | 149 | 148 | 149 | - | none | - |
| Fiji | South Pacific Stock Exchange | 151 | 151 | 151 | 150 | 150 | 150 | 73 | residual over | n/a |
| Montenegro | Montenegro Stock Exchange | 148 | 146 | 147 | 148 | 149 | 151 | - | none | - |
| Timor-Leste | 162 | 161 | 160 | 157 | 156 | 152 | - | none now | n/a | |
| Suriname | 153 | 154 | 153 | 155 | 154 | 153 | - | none | - | |
| Central African Rep. | 158 | 158 | 157 | 156 | 157 | 154 | - | none | - | |
| Kosovo | 155 | 153 | 152 | 153 | 153 | 155 | - | none | - | |
| Sierra Leone | 154 | 155 | 155 | 154 | 155 | 156 | - | none | - | |
| Swaziland | Swaziland Stock Exchange | 147 | 149 | 149 | 151 | 152 | 157 | - | none | - |
| Belize | 164 | 163 | 162 | 161 | 158 | 158 | - | none now | n/a | |
| Zimbabwe | Zimbabwe Stock Exchange | 166 | 166 | 165 | 164 | 160 | 159 | - | none now | n/a |
| Burundi | 159 | 162 | 163 | 163 | 161 | 160 | - | none | - | |
| Guyana | Guyana Stock Exchange | 161 | 160 | 159 | 159 | 159 | 161 | - | none | - |
| The Gambia | 165 | 165 | 166 | 165 | 164 | 162 | - | none | - | |
| Cape Verde | Bolsa de Valores de Cabo Verde | 169 | 169 | 169 | 168 | 167 | 163 | - | none | - |
| Eritrea | 157 | 157 | 158 | 158 | 162 | 164 | - | none | - | |
| Lesotho | 160 | 159 | 161 | 162 | 163 | 165 | - | none | - | |
| Somalia | 152 | 152 | 156 | 160 | 165 | 166 | - | none | - | |
| Djibouti | 167 | 168 | 168 | 167 | 168 | 167 | - | none | - | |
| Andorra | 163 | 164 | 164 | 166 | 166 | 168 | - | none | - | |
| Antigua and Barbuda | 171 | 170 | 170 | 171 | 170 | 169 | - | none | - | |
| St. Lucia | 168 | 167 | 167 | 169 | 169 | 170 | - | none | - | |
| Liberia | 173 | 174 | 172 | 173 | 171 | 171 | - | none | - | |
| Maldives | 170 | 171 | 171 | 172 | 173 | 172 | - | none | - | |
| Comoros | 175 | 173 | 174 | 174 | 174 | 173 | - | none | - | |
| Liechtenstein | 172 | 172 | 173 | 170 | 172 | 174 | - | none | - | |
| Guinea-Bissau | 182 | 182 | 181 | 181 | 179 | 175 | - | none | - | |
| Samoa | 178 | 177 | 176 | 175 | 175 | 176 | - | none | - | |
| Vanuatu | 181 | 179 | 178 | 178 | 176 | 177 | - | none | - | |
| St. Vincent and the Grenadines | 177 | 178 | 177 | 177 | 177 | 178 | - | none | - | |
| Grenada | 176 | 176 | 175 | 176 | 178 | 179 | - | none | - | |
| Solomon Islands | 179 | 181 | 180 | 179 | 180 | 180 | - | none | - |
Yellow-lit Mud Hut Fund™
These days, participating in organized markets and searching for information are two vital activities for individuals and organizations. Long ago we shrouded our webpages in pastel colors and coded the search engine page results to complement same. For example our motif for Performance page is called "orange lights in space" which symbolizes the amazing advancement of many countries in Pan Geo Investment Global Table©. You will notice how the search results conducted on Performance page match the black and orange color scheme. We also have "mauve frosting on snow" ( Know Your Client page and search page results from there); "cream soda red whiteout" ( OrderAdvice page and search); "turquoise and charcoal night" ( InvestorDataBlock page and search); and "kiwi, mints and wintergreen" ( Welcome page and search). We especially want to draw attention to this AlsoEligible page and the search from here which was designed in sunny banana. We call it our "yellow-lit mud" motif, inspired by the 100 countries listed in Pan Geo Investment Global Table© on this page. Many of these countries have vast numbers of very poor and disadvantaged people and we would like to do something in our own way to help them. Viable capital markets, economic development, health facilities and education programs spawn progress, hope, wellness and freedom for poor people and nations experiencing a hard time getting going. So we plan to set up special purpose accounts segregated from other business accounts of Pan Geo Investment Inc. to receive pledges and funds raised for Pan Geo Investment Yellow-lit Mud Hut Fund™. We will donate to this Fund 90% of all monies received from Google for any and all paid searches that occur using the Google search box on this webpage. We plan to administer and report to donors about this Fund and, at the appropriate time, to use the money in this account for well-considered direct or portfolio investment in one or more AlsoEligible countries. So please try to perform searches from here, we need your help for this cause.
| PanGeoInvestment.com Fruit Patch©™ | ||
|---|---|---|
| # | Web Page Connection | Web Page Fruit Mist |
| 1 | Welcome | Honeydew |
| 2 | Order Advice | Coconut |
| 3 | Know Your Client | Grape |
| 4 | Investor Data Block | Blueberry |
| 5 | Performance | Orange |
| 6 | Also Eligible | Banana |
| 7 | Investigations | Watermelon |
| 8 | Investigations-1 | Cocoa |
| 9 | Investigations-2 | Guava |
| 10 | Investigations-3 | Blackberry |
Copyright © 1997- 2010 and Trademarks™: Portfolio Investor 2010, PI2, Pan Geo Investment, PanGeoInvestment.com, Fruit Patch, Weighty 80 Index, WE Index, Also Eligible 100, Pan Geo Global Capital Appreciation, Pan Geo Global Investor Data Block, Pan Geo 100% American Strength, Pan Geo 100% American Strength Growth, Pan Geo 100% American Investor Data Block, Pan Geo Investment Global Table, Pan Geo Investment Eco-Flags Table - Dusty Sandy Brown Afflicted Countries, Murky Hazy Crimson Red Sunset Countries, Smoky Gray Day, Carbon Black Night Countries, Sky Blue Forest Green Eco-Touring Countries, Eco-Flags, Green Earth Memoranda and Solution ("GEMS") and Yellow-lit Mud Hut Fund are copyrights and trademarks of Pan Geo Investment Inc. and are intended for private, non-commercial use unless otherwise agreed to in writing from Pan Geo Investment Inc. Reproduction in whole or in part without the express written consent of Pan Geo Investment Inc. is strictly prohibited. All rights reserved.
Ad Serving and Search: Ad serving to PanGeoInvestment.com and search at PanGeoInvestment.com is provided by Google Inc., a third party vendor. Google uses cookies to serve ads to PanGeoInvestment.com. Google's use of certain cookies enables it to serve ads to PanGeoInvestment.com based on where our visitors surf on the Internet. Google may use information (not including names, addresses, email addresses or telephone numbers) about visits here and to other websites in order to provide advertisements of interest to our visitors. Anyone may opt out of participation with this latter capability by visiting the Google ad and content network privacy policy at (Google)
Trademarks™: FTSE World Index is a trademark of Financial Times of London and S&P 500 Index is a trademark of McGraw-Hill Companies.
Acknowledgements: We acknowledge the Government of United States of America as a primary source for key input data utilized in production of Pan Geo Global Index. We referred to International Monetary Fund data on consumer prices to guide inflation estimates for some countries.